icon

REROUTES AHEAD

April 13-14 | Ohio State Spring Game & 4 MilerLEARN MORE
Announcement11/17/2021

Upcoming Public Meetings for January Service Changes

Join us at one of our upcoming public meetings to discuss changes to COTA's service.

Join COTA at one of our upcoming public meetings to learn about service changes that will begin on January 3, 2022. During these meetings, attendees will have the opportunity to ask questions and provide input on upcoming service adjustments.

The meetings will be held:

  • Wednesday, December 1 at 6 p.m.
  • Tuesday, December 7 at 12 p.m. (noon) 

Public Meeting (Tuesday, Dec. 7, 2021 at 12 p.m.)
Service Change Information Meeting Presentation

 

There are now four ways to attend and participate!

In Person
COTA Downtown Boardroom – 33 N. High St. Columbus, OH 43215 (masks required)

Online
December 1
December 7
Event password: cota

Facebook Livestream

Tune in live by visiting COTA’s Facebook page during the public meeting times.

By Phone
December 1
Phone: 1-844-621-3956
Access Code: 2427 413 5188

December 7
Phone: 1-844-621-3956
Access Code: 2422 651 7296

COTA’s Downtown Boardroom is ADA accessible.
Attendees with questions or special mobility needs can contact COTA Customer Care at 614-228-1776.

January 2022 Service Change Timetables

Line 24 Timetable (Effective Jan. 3, 2022)

CMAX Timetable (Effective Jan. 3, 2022)

Line 1 Timetable (Effective Jan. 3, 2022)

Line 10 Timetable (Effective Jan. 3, 2022)

Line 102 Timetable (Effective Jan. 3, 2022)

Line 11 Timetable (Effective Jan. 3, 2022)

Line 12 Timetable (Effective Jan. 3, 2022)

Line 13 Timetable (Effective Jan. 3, 2022)

Line 2 Timetable (Effective Jan. 3, 2022)

Line 21 Timetable (Effective Jan. 3, 2022)

Line 22 Timetable (Effective Jan. 3, 2022)

Line 23 Timetable (Effective Jan. 3, 2022)

Line 24 Timetable (Effective Jan. 3, 2022)

Line 25 Timetable (Effective Jan. 3, 2022)

Line 3 Timetable (Effective Jan. 3, 2022)

Line 31 Timetable (Effective Jan. 3, 2022)

Line 32 Timetable (Effective Jan. 3, 2022)

Line 33 Timetable (Effective Jan. 3, 2022)

Line 34 Timetable (Effective Jan. 3, 2022)

Line 4 Timetable (Effective Jan. 3, 2022)

Line 41 Timetable (Effective Jan. 3, 2022)

Line 42 Timetable (Effective Jan. 3, 2022)

Line 43 Timetable (Effective Jan. 3, 2022)

Line 44 Timetable (Effective Jan. 3, 2022)

Line 45 Timetable (Effective Jan. 3, 2022)

Line 46 Timetable (Effective Jan. 3, 2022)

Line 5 Timetable (Effective Jan. 3, 2022)

Line 51 Timetable (Effective Jan. 3, 2022)

Line 52 Timetable (Effective Jan. 3, 2022)

Line 6 Timetable (Effective Jan. 3, 2022)

Line 7 Timetable (Effective Jan. 3, 2022)

Line 71 Timetable (Effective Jan. 3, 2022)

Line 72 Timetable (Effective Jan. 3, 2022)

Line 73 Timetable (Effective Jan. 3, 2022)

Line 74 Timetable (Effective Jan. 3, 2022)

Line 8 Timetable (Effective Jan. 3, 2022)

Line 9 Timetable (Effective Jan. 3, 2022)

 

 

 

 


Tell us what you think!

We welcome questions about our service changes, reactions to our methodology and ideas about how we can continue to search for service solutions that better meet our community needs. Contact COTA to give your feedback on our January 2022 service changes and service allocation process.